Update : 11 new CDR's since Sunday, November 28th 1999.
| mo/da/ye | Venue; Location | Title | Grade | Source | Generation | Lenght |
| 88-93 | Mashed Patatoes Box Set........................................... | ................................................. | 7-9/10 | Pro | CDR-0 | 70i |
| 88-98 | Live And Studio...................................................... | Rarities 1 and 2.............................. | 3-10/10 | Mix | CDR-0 | 145 |
| 10/05/88 | Cabaret Metro, Chicago, IL........................................ | ................................................. | 6/10 | Aud | CDR-0 | 33 |
| 03/16/89 | WZRD-FM Studios; Chicago, Il................................... | ................................................. | 8/10 | Fm | CDR-0 | 61 |
| 06/16/90 | Club de Wash; Madison, WI....................................... | Smashed...................................... | 8/10 | Aud | CD-0 | 20i |
| 12/31/90 | Cabaret Metro; Chicago, Il........................................ | Happy New Year............................ | 08/10 | Aud | CDR-0 | 46 |
| 02/09/91 | TT The Bear's Club; Cambridge, MA............................. | Tribute To BOC............................. | 8/10 | Aud | CDR-0 | 45 |
| 02/12/91 | CBGB's, New York City, NY...................................... | Party All Night............................. | 9/10 | Aud | CDR-0 | 42 |
| 06/22/91 | Reckless Records, Chicago, IL.................................... | ................................................. | 7/10 | Vid | CDR-0 | 32 |
| 07/12/91 | Khyber Pass Pub; Philadelphia, PA.............................. | ................................................. | 7/10 | Aud | CDR-0 | 56i |
| 07/21/91 | The Moon; New Heaven, CT....................................... | Live From The Moon....................... | 08/10 | Aud | CDR-0 | 68 |
| 08/17/91 | I-Beam, San Francisco, CA........................................ | Out Of Focus................................. | 8/10 | Aud | CDR-0 | 66 |
| 08/20/91 | Backstage Tavern; Seattle, WA................................... | Virgins....................................... | 8/10 | Aud | CDR-0 | 62 |
| 09/**/91 | Columbia Hotel, London, UK..................................... | ................................................. | 8/10 | Fm | CDR-0 | 22 |
| 10/06/91 | Milwaukee, WI....................................................... | Unplugged 100% pure acoustic........... | 8/10 | Aud | CDR-0 | 25i |
| 10/16/91 | Oscar Mayer Thtr; Madison, WI................................... | Smashed...................................... | 8/10 | Aud | CD-0 | i |
| 12/17/91 | Whisky A Go-Go; Los Angeles, CA.............................. | Daydream Kisses............................ | 9/10 | Aud | CDR-0 | 62 |
| 01/17/92 | Brussels, Belgium................................................... | Hello Pussy Kat............................. | 8/10 | Aud | CDR-0 | 72 |
| 01/19/92 | Paard; Den Haag, NL................................................ | From The Mixing Desk.................... | 8/10 | SBD | CD-0 | 75i |
| 01/20/92 | The Melkweg; Amsterdam, NL.................................... | ................................................. | ?/10 | Aud | CDR-0 | ?? |
| 01/26/92 | The Loft; Berlin, DE................................................. | ................................................. | 8,5/10 | Aud | CDR-0 | 83 |
| 02/05/92 | Elysee Montmarte; Paris, FR...................................... | We Are From Another Planet............. | 9/10 | Fm | CDR-0 | 21i |
| 02/14/92 | Astoria Theater, London UK....................................... | ................................................. | ?/10 | Aud | CDR-0 | ?? |
| 06/09/92 | The Unicorn; Milwaukee, WI...................................... | ................................................. | ?/10 | Aud | CDR-0 | ?? |
| 08/29/92 | Reading Festival, UK............................................... | Mayonaise Dream.......................... | 9/10 | ?? | CDR-0 | 5i |
| 09/**/92 | BBC Late Show, London; UK...................................... | Mayonaise Dream.......................... | 10/10 | Fm | CDR-0 | 5i |
| 09/02/92 | The Loft; Berlin, DE................................................ | ................................................. | 9/10 | Aud | CDR-0 | 100 |
| 09/06/92 | Metropolis Festival; Wrechter, BE............................... | ................................................. | 8,5/10 | Aud | CDR-0 | 63 |
| **/**/93 | Venue Unknown...................................................... | Mayonaise Dream.......................... | 10/10 | SBD | CDR-0 | 7i |
| **/**/93 | MTV's 120 Minutes, London UK................................. | ................................................. | 9/10 | TV | CDR-0 | 20 |
| **/**/93 | Grammy Awards; USA............................................... | Melodies..................................... | 10/10 | TV | CDR-0 | 5 |
| 06/22/93 | MTV's Most Wanted; London, UK................................ | Mayonaise Dream.......................... | 10/10 | TV | CDR-0 | 16 |
| 06/29/93 | Studio 10S; Paris, France........................................... | Black Sessions.............................. | 10/10 | Fm | CD-0 | 44i |
| 06/30/93 | VPRO Radio; Hilversum, NL....................................... | Unplugged 100% pure acoustic........... | 10/10 | Fm | CDR-0 | 30 |
| 07/26/93 | Tower Records; Chicago, IL....................................... | The Greatest Day............................ | 9/10 | Fm | CDR-0 | 26 |
| 08/14/93 | Cabaret Metro; Chicago, IL........................................ | A Kiss Of This............................... | 10/10 | SBD | CD-0 | 60i |
| 08/23/93 | Stockholm; Sweden................................................. | Melodies...................................... | 10/10 | Aud | CDR-0 | ?? |
| 08/27/93 | Lowlands Paradise Festival; The Netherland.................... | Drown......................................... | 9/10 | Fm | CDR-0 | 42 |
| 09/15/93 | Manchester Academy, London, UK............................... | ................................................. | 10/10 | Fm | CDR-0 | 26i |
| 10/05/93 | First Avenue; Minneapolis, MN.................................. | Feeling Like A Smashed Pumpkin....... | 9/10 | SBD | CDR-0 | 70 |
| 10/26/93 | Del Mar Fairground; Del Mar, CA................................. | Dream......................................... | 10/10 | Fm | CD-0 | 48i |
| 10/31/93 | Saturday Night Live, NY............................................ | A Kiss Of This............................... | 10/10 | TV | CD-0 | 10 |
| 12/12/93 | Universal Amphitheater; LA, CA................................. | The Greatest Day............................ | 10/10 | Fm | CDR-0 | 29 |
| 02/21/94 | Albamhalle; Munich, DE........................................... | We Are From Another Planet............. | 9/10 | TV | CDR-0 | 48 |
| 02/25/94 | Astoria Theater; London, UK...................................... | Astoria'94.................................... | 8-9/10 | Aud | CDR-0 | 76 |
| 03/27/94 | Memorial Hall; Kansas City, MO................................. | ................................................. | 7,5/10 | Aud | CDR-0 | 88 |
| 04/08/94 | Gulfcoast Coliseum; Biloxi, MS.................................. | ................................................. | 8/10 | ?? | CDR-0 | 82 |
| 04/17/94 | Rockwell Hall Buffalo, NY......................................... | ................................................. | 7/10 | Aud | CDR-0 | 118 |
| 04/21/94 | CCBC Golden Dome; Pittsburgh, PA............................ | ................................................. | 8/10 | Aud | CDR-0 | 80 |
| 04/27/94 | Fillmore Auditorium; San Francisco, CA........................ | ................................................. | 8,5/10 | Aud | CDR-0 | 72 |
| 06/18/94 | Double Door; Chicago, IL.......................................... | Starchildren 94.............................. | 6/10 | Aud | CDR-0 | 61 |
| 07/07/94 | Sam Boyd Stadium; Las Vegas, NV............................... | ................................................. | 7,5/10 | Aud | CDR-0 | 70 |
| 07/16/94 | World Music Theater; Tinley Park, Il............................ | ................................................. | 7/10 | Aud | CDR-0 | 74 |
| 08/06/94 | Downing Stadium; Randall's Island, NY......................... | ................................................. | 7/10 | Aud | CDR-0 | 79 |
| 08/20/94 | Amphitheater, Dallas, TX.......................................... | ................................................. | 8/10 | Aud | CDR-0 | 72 |
| 08/28/94 | Shoreline Amphitheater; Mt View, CA.......................... | ................................................. | 7/10 | Aud | Ana-3 | 85 |
| 08/31/94 | The Gorge; George, WA............................................ | ................................................. | 7/10 | Aud | CDR-0 | 76 |
| 09/04/94 | CAL State University; Carson, CA............................... | Hot Lolla..................................... | 7,5/10 | Aud | CD-0 | 74 |
| 92-94 | Earphoria.............................................................. | Earphoria..................................... | 10/10 | SBD | CDR-0 | 73 |
| **/**/94 | MCIS Demos.......................................................... | Billy's Home Demos....................... | 8/10 | SBD | CD-0 | 57 |
| **/**/94 | MCIS Demos.......................................................... | The Mellon Collie Demos................. | 8/10 | SBD | CDR-0 | 40i |
| 02/21/95 | Double Door; Chicago, IL.......................................... | Double Door................................. | 8/10 | Aud | CDR-0 | 74i |
| 02/28/95 | Double Door; Chicago, IL.......................................... | ................................................. | 7/10 | Aud | CDR-0 | ??? |
| 03/02/95 | MTV rehersal......................................................... | 666............................................ | 7,5/10 | TV | CDR-0 | 73 |
| 03/02/95 | MTV rehersal......................................................... | ................................................. | 7/10 | TV | Video-1 | 66 |
| 06/06/95 | Chicago Recording Company; Sequence Four.................. | ................................................. | 10/10 | Studio | CDR-0 | 34 |
| 08/25/95 | Reading Festival; Berkshire, UK {FULL SHOW}..... | ................................................. | 6/10 | Fm | Dat-? | 80 |
| 08/25/95 | Reading Festival; Berkshire, UK................................. | Redrum........................................ | 9/10 | Fm | CDR-0 | 59i |
| 08/26/95 | Pukkelpop Festival; Hasselt, BE................................. | ................................................. | 7,5/10 | Aud | CDR-0 | 69 |
| 10/23/95 | Riviera Theatre, Chicago, IL...................................... | Starlight...................................... | 10/10 | Fm | CDR-0 | 106 |
| 11/11/95 | NBC Studio 8-H; New York City, NY............................ | Twilight...................................... | 10/10 | TV | CD-0 | 10 |
| 12/10/95 | Nulle Par Ailleurs; Canal+, Paris, Fr............................. | Twilight...................................... | 10/10 | TV | CD-0 | 5 |
| 12/12/95 | The Melkweg; Amsterdam, NL.................................... | Twilight...................................... | 9/10 | Fm | CD-0 | 58i |
| 01/**/96 | The White Room; London, UK.................................... | Tune In Turn On Rawk Out................ | 10/10 | SBD | CDR-0 | 5 |
| 01/02/96 | The Phoenix; Toronto, CAN....................................... | ................................................. | 6/10 | Aud | Ana-H | 120 |
| 01/03/96 | The Phoenix; Toronto, CAN....................................... | Dusk........................................... | 9/10 | Aud | CDR-0 | 120 |
| 01/06/96 | 9:30 Club; Washington DC....................................... | ................................................. | ??/10 | Aud | CDR-0 | ??? |
| 01/12/96 | The Academy New York City; NY................................. | ................................................. | 7/10 | Aud | CDR-0 | 136 |
| 01/27/96 | Apoteose; Rio De Janero, Brazil.................................. | Vast Oceans.................................. | 8,5/10 | SBD | CDR-0 | 64 |
| 01/27/96 | Apoteose; Rio De Janero, Brazil.................................. | ................................................. | 7,5/10 | SBD | Video-L | 64 |
| 01/29/96 | L.A., American Music Award...................................... | Tune In Turn On Rawk Out................. | 10/10 | TV | CDR-0 | 5 |
| 01/30/96 | Soma; San Diego. CA............................................... | Acoustic Melon Songs..................... | 9/10 | Aud | CDR-0 | 67i |
| 01/31/96 | Soma; San Diego. CA............................................... | ................................................. | 8/10 | Aud | CDR-0 | 147 |
| 02/03/96 | Kroq Breakfast Radioshow, L.A................................... | Tune In Turn On Rawk Out................. | 9/10 | Fm | CDR-0 | 6 |
| 02/07/96 | Kezar Pavillion; San Francisco, CA.............................. | M.C.I.Ga Ga Goo Goo..................... | 9/10 | Aud | CDR-0 | 51i |
| 02/09/96 | Moore Theater; Seattle, WA....................................... | ................................................. | 8/10 | Aud | CDR-0 | 141 |
| 02/10/96 | Moore Theater; Seattle, WA....................................... | ................................................. | 8,5/10 | Aud | CDR-0 | 148 |
| 03/13/96 | JJJ Radioshow, Sydney, Australia............................... | Tune In Turn On Rawk Out................. | 10/10 | Fm | CDR-0 | 35i |
| 04/03/96 | Ahoy, Rotterdam.................................................... | Thank You For Participating............. | 8/10 | Aud | CD-0 | 106 |
| 04/05/96 | Ahoy, Rotterdam..................................................... | Thank You For Participating............. | 8/10 | Aud | CD-0 | 41i |
| 04/07/96 | Philipshalle; Dusseldorf, DE...................................... | Kick Start 96................................. | 10/10 | TV | CDR-0 | 73 |
| 04/12/96 | Spektrum; Oslo, Norway........................................... | Beautiful As The Sun....................... | 9/10 | Aud | CDR-0 | 73i |
| 04/15/96 | The Arena; Berlin, Germany....................................... | The Berlin Bullet............................ | 9/10 | Aud | CDR-0 | 130 |
| 04/19/96 | Messe B; Stuttgart, Germany...................................... | ................................................. | 8,5/10 | Fm | CDR-0 | 81i |
| 04/24/96 | Palatrussardi, Milano, Italy........................................ | The Live Divine............................. | 10/10 | SBD | CDR-0 | 47i |
| 05/03/96 | La Nave; Madrid, ES................................................ | ................................................. | ??/10 | Fm | CDR-0 | ??? |
| 05/11/96 | The Point; Dublin, Ireland......................................... | ................................................. | 9/10 | Aud | CDR-0 | 69 |
| 05/14/96 | Wembley Arena, London, UK..................................... | ................................................. | 5/10 | Aud | Ana-H | 170 |
| 05/15/96 | Brixton Academy; London, UK{FULL SHOW}................. | ................................................. | 8/10 | Aud | Vid-1 | 170 |
| 05/15/96 | Brixton Academy; London, UK................................... | Live At The Brixton Academy............ | 10/10 | TV | CDR-0 | 74i |
| 06/15/96 | Tibetian Freedom Festival; S.F., CA............................. | Freedom....................................... | 9/10 | TV | CDR-0 | 29 |
| 06/27/96 | Market Square Arena; Indianapolis, IN.......................... | ................................................ | ??/10 | Aud | CDR-0 | ??? |
| 07/09/96 | US Air Arena; Landover, MD...................................... | ................................................. | 8,5/10 | Aud | CDR-0 | 146 |
| 07/10/96 | US Air Arena; Landover, MD(Last Show with Jimmy)........ | ................................................. | 7/10 | Aud | CDR-2 | 120 |
| 07/10/96 | US Air Arena; Landover, MD(Last Show with Jimmy)........ | ................................................. | 8/10 | Aud | Video-2 | 120 |
| 08/05/96 | Radio City Music Hall, NY......................................... | Live At The Brixton Academy............ | 9/10 | TV | CDR-0 | 5 |
| 08/30/96 | McNichols Arena; Denver, CO Soundcheck.................... | ................................................. | 8/10 | Aud | CDR-0 | 45 |
| 08/30/96 | McNichols Arena; Denver,CO Show+ Soundcheck............ | ................................................. | 6/10 | Aud | Dat-H | 163 |
| 09/06/96 | Civic Arena; Pittsburgh, PA....................................... | ................................................. | 7/10 | Aud | CDR-0 | 108i |
| 10/01/96 | Bradley Center; Milwaukee, WI................................... | ................................................. | ?/10 | Aud | CDR-0 | ?? |
| 10/26/96 | Moline, IL............................................................. | ................................................. | 8/10 | Aud | Video-0 | 145 |
| 10/29/96 | Freedom Hall; Louisville; KY..................................... | ................................................. | 8/10 | Aud | CDR-0 | 120 |
| 11/12/96 | Dean Smith Center; Chapel Hill, NC............................. | ................................................. | ?/10 | Aud | CDR-0 | 128 |
| 11/30/96 | Frank Erwin Center; Austin, Texas............................... | ................................................. | 9/10 | Aud | CDR-0 | 124 |
| 12/01/96 | Reunion Arena; Dallas, Texas..................................... | ................................................. | 9/10 | Aud | CDR-0 | 147 |
| 12/07/96 | America West Arena; Phoenix, Arizona......................... | ................................................. | ?/10 | Aud | CDR-0 | 132 |
| 01/06/97 | Key Arena SOUNDCHECK; Seattle, WA......................... | ................................................. | 8/10 | Aud | CDR-0 | 74 |
| 01/08/97 | GM Place; Vancouver, CAN........................................ | 1997.......................................... | 10/10 | Fm | CDR-0 | 134 |
| 01/09/97 | Bowie's 50th birthday; Madison Square Garden; NY.......... | ................................................. | 10/10 | TV | CDR-0 | 10 |
| 01/19/97 | Cincinnati, OH; Riverfront Coloseum........................... | ................................................. | 5/10 | Aud | Ana-H | 130 |
| 01/26/97 | War Memorial Stadium; Rochester, NY.......................... | ................................................. | 7/10 | Aud | CDR-0 | 127i |
| 01/29/97 | Bryce Jordan Center, St College, PA............................. | ................................................. | ?/10 | Aud | CDR-0 | 126 |
| 02/05/97 | Kiefer UNO Lakefront Arena, New Orleans, LA................ | ................................................. | 8/10 | Aud | CDR-0 | 168 |
| 06/23/97 | Double Doors; Chicago, Il......................................... | Audio Vanguard Association............. | ??/10 | Aud | CDR-0 | ??? |
| 06/27/97 | Glastonbury Festival, Somerset, UK{Full show}.............. | ................................................. | 7/10 | Aud | Dat-H | 80 |
| 06/27/97 | Glastonbury Festival, Somerset, UK............................. | Glastonbury'97............................. | 9/10 | Fm | CDR-0 | 28i |
| 06/28/97 | Roskilde Fest; Roskilde, Denmark............................... | Exit Mellon Collie......................... | 10/10 | Fm | CDR-0 | 60i |
| 06/29/97 | Open Air Festival; St. Gallen, CH................................ | ................................................. | 9/10 | Fm | CD-0 | 50i |
| 07/04/97 | Eurokennes Festival; Belfort, FR................................. | ................................................. | 10/10 | TV | Vid-0 | 15i |
| 07/05/97 | Belgacom '97; Torhout, BE........................................ | ................................................. | 9/10 | Aud | CDR-0 | 89 |
| 10/18/97 | Shoreline Amphitheater; Mt View, CA.......................... | ................................................. | 9/10 | Aud | CDR-0 | 49 |
| 10/19/97 | Shoreline Amphitheater; Mt View, CA.......................... | California Nightmare...................... | 10/10 | Aud | CDR-0 | 50 |
| 11/01/97 | Texas Motor Speedway; Forth Worth, TX....................... | Eye Adore..................................... | 8/10 | Aud | CDR-0 | 52 |
| 11/03/97 | Aragon Ballroom; Chicago, IL (opening Janes Addiction) | ................................................. | ?/10 | Aud | CDR-0 | ?? |
| 12/05/97 | Orange Bowl; Miami, FL........................................... | ................................................. | 8/10 | Aud | CDR-0 | 74 |
| 01/15/98 | Viper Room; Los Angeles, CA.................................... | The Viper Room............................. | 7,5/10 | Aud | CD-0 | 66 |
| 03/31/98 | Mercury Lounge; New York City, NY (James Solo)........... | ................................................. | 7/10 | Aud | CDR-0 | 53 |
| 05/02/98 | Cabaret Metro; Chicago, Il........................................ | ................................................. | 05/10 | Aud | CDR-0 | 72 |
| 05/12/98 | Later With Jools Holland.......................................... | ................................................. | 10/10 | TV | CDR-0 | 12 |
| 05/14/98 | Spielbudenplatz; Hamburg, DE.................................... | ................................................. | 9/10 | TV | CDR-0 | 105 |
| 05/16/98 | Porto Rico, Genoa, Italy........................................... | ................................................. | 8/10 | Fm | Ana-2 | 60 |
| 05/18/98 | Nulle Par Ailleurs, Cannes, France............................... | ................................................. | 9/10 | TV | CDR-0 | 12 |
| 05/19/98 | Aula Magna; Lisbon, Portugal.................................... | Radio Love Transmission................. | 10/10 | Fm | CDR-0 | 130 |
| 05/23/98 | Shepherd's Bush Empire; London, UK........................... | Enter Adore................................... | 10/10 | TV | CDR-0 | 55i |
| 05/25/98 | Skansen Park; Stockholm, SE..................................... | Tivoli Stokholm............................ | 9/10 | Fm | CDR-0 | 135 |
| 05/28/98 | Botanique Gardens; Brussels, BE................................. | ................................................. | 8/10 | Fm | CDR-0 | 122 |
| 05/31/98 | Olympia Theater; Dublin, IE....................................... | ................................................. | 8/10 | Fm | Ana-2 | 115 |
| 06/01/98 | Pinkpop Festival; Langraaf, NL.................................. | Perfect Tears................................. | 10/10 | Fm | CDR-0 | 53 |
| 06/04/98 | Fnac Rooftp (Afternoon); Paris, FR.............................. | ................................................. | 8,5/10 | Video | CDR-0 | 58 |
| 06/04/98 | Fnac Rooftop (Afternoon); Paris, FR............................ | ................................................. | 9/10 | Video | Master -1 | 64 |
| 06/04/98 | Palais Des Sports; Paris, FR....................................... | ................................................. | 6-8/10 | Aud | CDR-0 | 108i |
| 06/05/98 | Nulle Par Ailleurs; Paris, FR....................................... | ................................................. | 8/10 | TV | CDR-0 | 10 |
| 06/05/98 | Canal+ studios; Paris, FR.......................................... | ................................................. | 8/10 | TV | CDR-0 | 30 |
| 06/19/98 | Circular Quay; Sydney, Australia................................. | Secret Gig.................................... | 10/10 | Fm | CDR-0 | 77 |
| 06/23/98 | Budokan Hall; Tokyo, JP........................................... | ................................................. | 9/10 | Aud | CDR-0 | 120 |
| 06/30/98 | Bill Graham Civic Auditorium; San Francisco, CA............ | ................................................. | 7/10 | Aud | CDR-1 | 130 |
| 07/09/98 | Modern Rock Live, Q101 Studios; Chicago, IL................ | ................................................. | 9/10 | Fm | CDR-0 | 6 |
| 07/19/98 | Much Music Studios; Toronto, Canada.......................... | Insincere & Insolent....................... | 9/10 | TV | CD-0 | 68 |
| 07/20/98 | Massey Hall; Toronto, Canada.................................... | ................................................. | 8/10 | Aud | CDR-0 | 150 |
| 07/22/98 | Cincinnati, Ohio (last Horde Fest)............................... | ................................................. | ?/10 | Aud | video-0 | 75 |
| 07/28/98 | Tower Theater; Philadephia, PA................................... | ................................................. | 8/10 | Aud | CDR-0 | 133 |
| 07/29/98 | Washington D.C..................................................... | ................................................. | 8/10 | Aud | CDR-0 | 125 |
| 07/31/98 | David Letterman show; 53rd St; New York...................... | ................................................. | 10/10 | TV | Vid-0 | 6 |
| 08/03/98 | Howard Stern Show, New York.................................... | ................................................. | 9/10 | Fm | Ana-1 | 6 |
| 08/04/98 | Regis And Kathy Lee Show, New York.......................... | ................................................. | 10/10 | TV | Vid-0 | 6 |
| 08/04/98 | Fox Theater; Atlanta, GA.......................................... | ................................................. | 10/10 | Fm | CDR-0 | 138 |
| 08/05/98 | Grand Ole Opry; Nashville, Tennessee.......................... | ................................................. | 8,5/10 | Aud | CDR-0 | 110 |
| 08/06/98 | Ovens Auditorium; Charlotte, PA................................. | ................................................. | 10/10 | Fm | CDR-0 | 128 |
| 08/21/98 | P. Sarmiento; Buenos Aires, Argentina (acoustic show)..... | ................................................. | 9/10 | Fm | CDR-0 | 42 |
| 08/21/98 | Parque Sarmiento Stadium; Buenos Aires, Argentina......... | ................................................. | 9/10 | Aud | CDR-0 | 137 |
| 08/28/98 | Riviera Theater; Chicago, IL (Billy at Bahaus concert)...... | ................................................. | 7/10 | Aud | CDR-0 | 7 |
| 09/19/98 | Wrigley Field; Chicago, IL........................................ | ................................................. | 7/10 | Aud | CDR-0 | ? |
| 10/31/98 | Dodger Stadium; Los Angeles, CA................................ | Halloween 98................................ | 8,5/10 | Aud | CDR-0 | 63 |
| 12/12/98 | Shrine Aduitorium; Los Angeles, CA............................ | KROQ 98..................................... | 9,5/10 | Fm | CDR-0 | 54 |
| 03/25/99 | Cabaret Metro; Chicago, Il........................................ | ................................................ | ??/10 | Aud | CDR-0 | ?? |
| 04/10/99 | ST. Andrew's Hall; Detroit, MI + Soundcheck.................. | ................................................. | 9/10 | Aud | CDR-0 | 128 |
| 04/12/99 | Bogarts; Cincinati, Ohio........................................... | ................................................. | ?/10 | Aud | CDR-0 | ??? |
| 04/15/99 | 9:30 Club; Washington DC........................................ | ................................................. | ?/10 | Aud | CDR-0 | 105 |
| 04/17/99 | Metropol; Pittsburgh, PA.......................................... | ................................................. | 9,5/10 | Aud | CDR-0 | 102 |
| 04/21/99 | Celebrity Theater; Phoenix, AZ................................... | ................................................. | 9/10 | Aud | CDR-0 | 118 |
| 04/23/99 | Spreckels Theater; San Diego, CA................................ | ................................................. | ??/10 | Aud | CDR-0 | ??? |
Sources : Generation : SBD: Recorded by a professional CD: The original CD (with the book) Fm: Radio broadcast (SBD) CDR: A copy on CD-R TV: TV broadcast (SBD) Ana: Audio tape Aud: Recorded by a person in the audience Vid: Video (I can put it on audio tape) CD-0: I have the original CD CD-1: I have the first generation of the CD on audio tape i: incomplete show Coming soon : _ Nothing for now. I'm really interested by those CD : _ Turtle On Drugs And by all the other shows that I don't have on CD.
Index
Liste
de CD's - CD's recherchÈs - CD's qui arrivent
Classements
de nos CD's prÈfÈrÈs
Liste
de Membres - Comment devenir membre
Conseils
pour faire des Èchanges sans probleme
Liste
des BONS Èchangeurs - Liste des MAUVAIS Èchangeurs
Liens
vers d'autres sites